Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$63.00 0/gallons |
Tier (gal.): | 1,000 gal.: |
---|---|
1- 5,000 | $9.50/1,000 gal. |
5001 -15,000 | $12.00/1,000 gal. |
15,001 - 25,000 | $13.50/1,000 gal. |
25,000 and over | $15.00/1,000 gal. |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Rates Listed Are For Example Purposes Only | Rates Listed Are For Example Purposes Only Regulatory Assessment Fee (State) is not included in examples below. Assessment Fee is .5% of your monthly bill. |
Usage (gal.): 0 | Bill Total: $63.00 |
---|---|
1,000 | $75.00 |
2,000 | $87.00 |
3,000 | $99.00 |
4,000 | $111.00 |
5,000 | $123.00 |
6,000 | $136.49 |
7,000 | $149.99 |
8,000 | $163.49 |
9,000 | $176.99 |
10,000 | $190.49 |
15,000 | $257.99 |
25,000 | $400.49 |
New Meter Fees:
- Equity Buy-In Fee (Cost of Capacity) - $5,000 per standard 5/8"x3/4" meter
- Installation and Adminstrative Fees - $1,000 per standard 5/8"x3/4" meter
- Membership Fee - $100
- Equity Buy-In Fee (Cost of Capacity) - over-sized meters shall be increased on a "per meter equivalent" basis. Additionaly, installation fees shal be increased to whatever neceessary to cover installation of the larger meter